During years technological upgrading and researching, we are able to offer our clients a wide range of insulation coatings, self-bonding coatings and metallic coating for our wire products.
- Enameled resistance heating wire, enameled resistance wire
- Teflon coated resistance heating wire and resistance wire
- Self-bonding resistance heating wire and resistance wire
- Tin-plated, nickel-plated and silver-plated conductive wire
| Insulation type | Thermal class | NEMA |
|---|---|---|
| Plain Enamel | 105°C | – |
| Formvar | 105°C | MW 15 |
| Polyurethane | 155°C | MW 75, MW 79 |
| Polyurethane / Nylon | 155°C | MW 80 |
| Polyesterimide | 180°C | MW 77 |
| THEIC modified Polyester | 200°C | MW 5 |
| Polyester | 200°C | MW 35 |
| Polyimide (ML) | 220°C | MW 16 |
| Polyamide-imide | 220°C | MW 81 |
| Aromatic Polyimide | 240°C | MW 16 |
| Type | Max working temp | Characteristics |
|---|---|---|
| ETFE | 150°C | Low relative dielectric constants and excellent electrical characteristic |
| FEP | 200°C | Excellent electrical characteristic such as low relative dielectric constants and small dielectric losses. |
| PFA | 250°C | Excellent electrical characteristic such as low relative dielectric constants and small dielectric losses. |
| Insulation type | Bonding temp. °C | Softening temp. °C | Bonding technique |
|---|---|---|---|
| Polyvinyl Butyral |
110-140 |
105 | Solvent, hot air, elec current |
| Epoxy |
150-200 |
130 | Hot air, elec current |
| Polyester |
190-210 |
130 | Solvent |
| Polyamide | 200-230 | 175 | Hot air, elec current |