We have Cu-Ag alloys, Cu-Sn alloys, Cu-Mg alloys conductive wires, by adding a small amount of silver, tin or magnesium, the properties of the copper such as creep strength, fatigue life, etc. are greatly improved, but the conductivity is not declined too much.
Copper alloy list
| Alloy | Silver content | Min tensile strength | Electrical conductivity IACS 20°C | Features |
|---|---|---|---|---|
| Cu-Ag alloy | 0.08% | 215 | 99 | High electrical conductivity |
| 0.10% | 215 | 99 | ||
| 0.30% | 280 | 97 | Heat resistance, high electrical conductivity | |
| 2.00% | 380 | 83 | High strength, fatigue resistance, heat resistance, high electrical conductivity | |
| 4.00% | 450 | 78 |
| Alloy | Sn content | Min tensile strength | Electrical conductivity IACS 20°C | Features |
|---|---|---|---|---|
| Cu-Sn alloy | 0.15% | 290 | 90 | High strength, fatigue resistance, high electrical conductivity |
| 0.30% | 310 | 81 | ||
| 0.70% | 340 | 66 |
| Alloy | Mg content | Min tensile strength | Electrical conductivity IACS 20°C | Features |
|---|---|---|---|---|
| Cu-Mg alloy | 0.20% | 310 | 82 | High strength, fatigue resistance |
| 0.50% | 350 | 67 |
Form and size range
Bare wire
Single wire diameter range: 0.016-1 mm
Stranded wire: 3-9000 strands
Other sizes are available on request.
Tinsel wire
Single wire diameter range: 0.08-0.30mm
Stranded wire: 3-42 strands
Coatings
We offer metallic coatings such as electroplating such as tinned, nickel and silver plated for our copper alloy wires, including bare wires and tinsel wires.